Camp Weather

Click for Pipersville, Pennsylvania Forecast

2006 Attendance

Summer Camp Sign-Ups 2006
Ockanickon Scout Reservation
As of July 3, 2006
WEEK #1 WEEK #2 WEEK #3 WEEK #4 WEEK #5 WEEK #6 WEEK #7 WEEK #8
06/18-06/24 06/25-07/01 07/02-07/08 07/9-07/15 07/16-07/22 07/23-07/29 07/30-08/05 08/06-08/12
unit cncl yth adt unit cncl yth adt unit cncl yth adt unit cncl yth adt unit cncl yth adt unit cncl yth adt unit cncl yth adt unit cncl yth adt
1 BCC 12 5 29 BCC 45 5 8 NCAC 22 5 1 PPC 14 2 10 COL 16 4 7 SNJC 8 2 6 NNJ 19 5 7 BAC 8 4
16 BCC 15 5 38 CNJ 22 5 12 BPC 3 2 3 BCC 22 4 20 PPC 22 5 41 PPC 26 4 12 COL 12 3 10 BCC 61 11
25 MTC 8 3 48 BUR 19 3 34 JSC 20 3 5 BCC 32 4 28 CNJ 16 3 62 SNJ 36 8 23 NNJ 17 8 12 BCC 7 2
55 BCC 3 2 48 SNJ 17 2 46 BCC 21 5 13 MON 23 4 33 SNJ 27 5 63 CNJ 14 4 29 PPC 35 10 15 BUR 16 2
55 MTC 11 2 65 JSC 10 2 60 JSC 14 3 17 CNJ 17 4 41 BCC 20 5 66 HVC 22 6 54 SNJ 25 3 32 b JSC 18 4
73 SNJ 21 3 94 JSC 17 6 77 SNJ 21 8 18 BUR 8 4 59 BCC 10 2 85 PPC 13 6 55 BUR 10 2 36 COL 14 3
79 BCC 25 5 102 NNJ 23 5 96 CNJ 11 2 24 CNJ 10 2 78 BCC 9 2 90 CNJ 24 3 64 BCC 18 2 61 BUR 16 4
152 YAAC 6 3 154 PPC 33 7 99 BCC 45 16 30 BCC 27 4 91 PPC 2 2 92 CNJ 22 3 82 BCC 22 7 71 COL 18 2
171 NCAC 16 2 167 SNJ 16 3 116 CCC 8 3 36 BCC 18 4 99 JSC 13 4 99 BUR 8 2 89 SNJ 14 2 90 PPC 20 5
179 NCAC 60 13 192 CNJ 6 3 128 BCC 5 4 41 CNJ 8 2 121 BCC 20 8 107 YAC 19 13 102 BCC 15 3 100 CNJ 15 2
187 BCC 39 5 246 COL 11 5 142 NNJ 15 4 51 NCAC 38 13 130 DMV 25 9 143 BAC 33 6 110 YAAC 26 8 114 NNJ 3 2
216 COL 20 3 251 SNJ 10 3 180 MON 20 3 53 BCC 17 6 136 PPC 7 4 145 BCC 27 2 210 BCC 11 3 123 BCC 13 6
304 NCAC 13 4 310 NCAC 6 2 188 MTC 11 3 53 CNJ 35 8 145 PPC 30 6 146 NCAC 32 16 223 CNJ 27 4 124 CNJ 22 5
489 NCAC 7 3 321 NNJ 5 2 235 PPC 12 4 58 PDC 28 6 157 CNJ 21 4 147 BCC 17 4 252 SNJ 20 6 137 BCC 38 8
665 BAC 13 5 610 COL 19 3 250 DMV 12 2 61 DMV 21 4 157 b CNJ 2 1 150 MON 26 3 321 COL 19 4 153 BCC 13 2
665 COL 8 2 615 BAC 46 9 251 CNJ 12 2 129 PPC 21 5 172 BCC 15 4 158 CNJ 15 2 439 BUR 34 7 177 SNJ 31 8
711 NCAC 44 6 680 NCAC 49 9 252 CNJ 6 2 140 CNJ 18 3 200 CNJ 24 3 180 BCC 12 2 489 PPC 45 4 199 CNJ 17 3
845 BAC 15 4 801 BAC 29 6 295 SNJ 17 5 184 SNJ 35 5 220 CNJ 11 2 188 PPC 18 7 973 BAC 30 10 331 BCC 14 3
941 NCAC 4 2 1109 NCAC 11 3 444 BAC 32 3 249 COL 5 3 250 JSC 8 3 190 TRC 13 3 1313 NCAC 9 4 339 COL 16 3
1246 CNJ 5 4 1120 BAC 8 6 493 COL 12 2 280 BCC 18 5 296 COL 20 3 191 CNJ 28 3 1802 NCAC 8 2 396 GNY 14 2
1965 NCAC 5 2 601 DMV 27 11 385 COL 11 4 330 PPC 21 2 200 BCC 9 2 1910 BAC 16 8 400 BCC 15 5
1995 NCAC 44 9 1501 NCAC 37 12 792 NCAC 30 4 681 NCAC 48 9 482 CCC 8 6 Eng. Exch. 12 6 416 CNJ 20 4
1833 NCAC 12 3 1100 NCAC 33 8 759 CNJ 23 4 698 NCAC 14 6 460 COL 8 3 427 COL 19 3
1970 NCAC 30 12 1776 CNJ 22 3 944 BAC 60 14 1344 NCAC 18 4 742 BAC 33 6
757 BAC 12 3
17 CNJ 1 PROV 38 CNJ 1 PROV 1634 SCC 8 2
12 NNJ 1 PROV 65 JSC 1 PROV 54 PPC 4 PROV
14 NTC 1 PROV 6 BCC 2 PROV 85 PPC 1 PROV 8 SNJ 1 1 55 BUR 1 PROV
99 BCC 2 PROV 17 NNJ 2 PROV 90 CNJ 2 PROV 24 BCC 1 PROV 118 CNJ 1 PROV
102 BCC 1 PROV 38 MON 3 PROV 48 COL 1 PROV 140 CNJ 1 PROV 29 BCC 2 PROV 150 MON 1 PROV 185 PPC 1 PROV
296 COL 1 1 64 PPC 1 PROV 273 PPC 1 PROV 273 PPC 1 PROV 158 CNJ 3 PROV 273 PPC 1 PROV 229 COL 2 PROV
610 COL 2 PROV 99 BCC 2 PROV 430 COL 3 PROV 461 COL 1 PROV 273 PPC 1 PROV 1100 VA 1 PROV 360 KAC 2 PROV
1910 BAC 1 PROV 430 COL 2 PROV
CLOSED CLOSED CLOSED CLOSED CLOSED CLOSED
354 82 461 100 430 119 513 111 482 108 468 118 464 114 482 104